{
	"nominees": [
		{
			"id": 1,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Gundeep Ahluwalia",
			"firstName": "Gundeep",
			"lastName": "Ahluwalia",
			"title": "CIO",
			"agency": "Dept. of Labor",
			"image": "Gundeep.Ahluwalia.png"
		},
		{
			"id": 2,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Timothy Amerson",
			"firstName": "Timothy",
			"lastName": "Amerson",
			"title": "Infrastructure Cybersecurity Management Director & Cybersecurity PLM",
			"agency": "Dept. of Veterans Affairs",
			"image": "Timothy.Amerson.png"
		},
		{
			"id": 3,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Peter Amirkhan",
			"firstName": "Peter",
			"lastName": "Amirkhan",
			"title": "SVP, Americas",
			"agency": "Zscaler",
			"image": "Peter.Amirkhan.png"
		},
		{
			"id": 4,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Beth Angerman",
			"firstName": "Beth",
			"lastName": "Angerman",
			"title": "Managing Director, Slalom Federal",
			"agency": "Slalom",
			"image": "Beth.Angerman.png"
		},
		{
			"id": 5,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Dorothy Aronson",
			"firstName": "Dorothy",
			"lastName": "Aronson",
			"title": "CIO",
			"agency": "NSF",
			"image": "Dorothy.Aronson.png"
		},
		{
			"id": 6,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Perryn Ashmore",
			"firstName": "Perryn",
			"lastName": "Ashmore",
			"title": "CIO",
			"agency": "HHS",
			"image": "Perryn.Ashmore.png"
		},
		{
			"id": 7,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Michael Baker",
			"firstName": "Michael",
			"lastName": "Baker",
			"title": "CISO",
			"agency": "General Dynamics Information Technology",
			"image": "Michael.Baker.png"
		},
		{
			"id": 8,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Kristen Baldwin",
			"firstName": "Kristen",
			"lastName": "Baldwin",
			"title": "CIO",
			"agency": "FAA",
			"image": "Kristen.Baldwin.png"
		},
		{
			"id": 9,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Doug Barton",
			"firstName": "Doug",
			"lastName": "Barton",
			"title": "CTO, Health Group",
			"agency": "Leidos",
			"image": "Doug.Barton.png"
		},
		{
			"id": 10,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sean Berg",
			"firstName": "Sean",
			"lastName": "Berg",
			"title": "President, Global Governments & Critical Infrastructure",
			"agency": "Forcepoint",
			"image": "Sean.Berg.png"
		},
		{
			"id": 11,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sonny Bhagowalia",
			"firstName": "Sonny",
			"lastName": "Bhagowalia",
			"title": "CIO",
			"agency": "CBP",
			"image": "Sonny.Bhagowahlia.png"
		},
		{
			"id": 12,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Omar Bhatti",
			"firstName": "Omar",
			"lastName": "Bhatti",
			"title": "VP, Technology Shared Services",
			"agency": "General Dynamics Information Technology",
			"image": "Omar.Bhatti.png"
		},
		{
			"id": 13,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Shaun Bierweiler",
			"firstName": "Shaun",
			"lastName": "Bierweiler",
			"title": "Senior Vice President & General Manager, Public Sector",
			"agency": "Riverbed Technology",
			"image": "Shaun.Bierweiler.png"
		},
		{
			"id": 14,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jake Bittner",
			"firstName": "Jake",
			"lastName": "Bittner",
			"title": "CEO",
			"agency": "Qlarion",
			"image": "Jake.Bittner.png"
		},
		{
			"id": 15,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Eddie Blankenship",
			"firstName": "Eddie",
			"lastName": "Blankenship",
			"title": "Director, Business Operations",
			"agency": "HHS",
			"image": "Eddie.Blankenship.png"
		},
		{
			"id": 16,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Keith Bluestein",
			"firstName": "Keith",
			"lastName": "Bluestein",
			"title": "CIO",
			"agency": "SBA",
			"image": "Keith.Bluestein.png"
		},
		{
			"id": 17,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Mike Brandofino Sr.",
			"firstName": "Mike",
			"lastName": "Brandofino Sr.",
			"title": "President & COO",
			"agency": "Caregility",
			"image": "Mike.Brandofino.png"
		},
		{
			"id": 18,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Mike Brennan",
			"firstName": "Mike",
			"lastName": "Brennan",
			"title": "Director, Digital Solutions",
			"agency": "LMI",
			"image": "Mike.Brennan.png"
		},
		{
			"id": 19,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Robert Brown",
			"firstName": "Robert",
			"lastName": "Brown",
			"title": "CTO, USCIS",
			"agency": "DHS",
			"image": "Robert.Brown.png"
		},
		{
			"id": 20,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Mike Brown",
			"firstName": "Mike",
			"lastName": "Brown",
			"title": "Director, DIU",
			"agency": "DOD",
			"image": "Mike.Brown.png"
		},
		{
			"id": 21,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sean Brune",
			"firstName": "Sean",
			"lastName": "Brune",
			"title": "CIO",
			"agency": "SSA",
			"image": "Sean.Brune.png"
		},
		{
			"id": 22,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "James Burd",
			"firstName": "James",
			"lastName": "Burd",
			"title": "Chief Privacy Officer",
			"agency": "CISA, DHS",
			"image": "James.Burd.png"
		},
		{
			"id": 23,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sylvia Burns",
			"firstName": "Sylvia",
			"lastName": "Burns",
			"title": "CIO",
			"agency": "FDIC",
			"image": "Sylvia.Burns.png"
		},
		{
			"id": 24,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Adriane Burton",
			"firstName": "Adriane",
			"lastName": "Burton",
			"title": "CIO",
			"agency": "HRSA",
			"image": "Adriane.Burton.png"
		},
		{
			"id": 25,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Michael Cardaci",
			"firstName": "Michael",
			"lastName": "Cardaci",
			"title": "CEO",
			"agency": "FedHIVE",
			"image": "Michael.Cardaci.png"
		},
		{
			"id": 26,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Mrinal Chakraborty",
			"firstName": "Mrinal",
			"lastName": "Chakraborty",
			"title": "EVP, IT & Innovations",
			"agency": "DTDC Express Ltd",
			"image": "Mrinal.Chakraborty.png"
		},
		{
			"id": 27,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Lou Charlier",
			"firstName": "Lou",
			"lastName": "Charlier",
			"title": "Deputy CIO",
			"agency": "Dept. of Labor",
			"image": "Lou.Charlier.png"
		},
		{
			"id": 28,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Andrew Conn",
			"firstName": "Andrew",
			"lastName": "Conn",
			"title": "VP & COO",
			"agency": "National Government Services",
			"image": "Andrew.Conn.png"
		},
		{
			"id": 29,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Dylan Conner",
			"firstName": "Dylan",
			"lastName": "Conner",
			"title": "CTO",
			"agency": "ID Technologies",
			"image": "Dylan.Conner.png"
		},
		{
			"id": 30,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jason Corey",
			"firstName": "Jason",
			"lastName": "Corey",
			"title": "Sr. Director, Emerging Technologies",
			"agency": "Red Hat",
			"image": "Jason.Corey.png"
		},
		{
			"id": 31,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "LtGen Dennis Crall",
			"firstName": "LtGen Dennis",
			"lastName": "Crall",
			"title": "CIO/J6",
			"agency": "Joint Staff",
			"image": "Dennis.Crall.png"
		},
		{
			"id": 32,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Reggie Cummings",
			"firstName": "Reggie",
			"lastName": "Cummings",
			"title": "Executive Director, Infrastructure Operations",
			"agency": "Dept. of Veterans Affairs",
			"image": "Reggie.Cummings.png"
		},
		{
			"id": 33,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Paul Cunningham",
			"firstName": "Paul",
			"lastName": "Cunningham",
			"title": "CISO",
			"agency": "Dept. of Veterans Affairs",
			"image": "Paul.Cunningham.png"
		},
		{
			"id": 34,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Dominic Cussatt",
			"firstName": "Dominic",
			"lastName": "Cussatt",
			"title": "Acting CIO",
			"agency": "Dept. of Veterans Affairs",
			"image": "Dominic.Cussatt.png"
		},
		{
			"id": 35,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Matt Cutts",
			"firstName": "Matt",
			"lastName": "Cutts",
			"title": "Director",
			"agency": "USDS",
			"image": "Matt.Cutts.png"
		},
		{
			"id": 36,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Kirsten Dalboe",
			"firstName": "Kirsten",
			"lastName": "Dalboe",
			"title": "CDO",
			"agency": "FERC",
			"image": "Kirsten.Dalboe.png"
		},
		{
			"id": 37,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Dan Davis",
			"firstName": "Dan",
			"lastName": "Davis",
			"title": "SVP, Public Sector Sales",
			"agency": "Salesforce",
			"image": "Dan.Davis.png"
		},
		{
			"id": 38,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Elizabeth DelNegro",
			"firstName": "Elizabeth",
			"lastName": "DelNegro",
			"title": "Associate CIO for Corporate IT Services",
			"agency": "GSA",
			"image": "Elizabeth.DelNegro.png"
		},
		{
			"id": 39,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Rear Adm. David Dermanelian",
			"firstName": "Rear Adm. David",
			"lastName": "Dermanelian",
			"title": "Assistant Commandant for C4IT",
			"agency": "Coast Guard",
			"image": "David.Dermanelian.png"
		},
		{
			"id": 40,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Chris DeRusha",
			"firstName": "Chris",
			"lastName": "DeRusha",
			"title": "Federal CISO",
			"agency": "EOP",
			"image": "Chris.DeRusha.png"
		},
		{
			"id": 41,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Mittal Desai",
			"firstName": "Mittal",
			"lastName": "Desai",
			"title": "CIO",
			"agency": "FERC",
			"image": "Mittal.Desai.png"
		},
		{
			"id": 42,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Frank Dimina",
			"firstName": "Frank",
			"lastName": "Dimina",
			"title": "VP of Americas & Public Sector",
			"agency": "Splunk",
			"image": "Frank.Dimina.png"
		},
		{
			"id": 43,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Michael Downs",
			"firstName": "Michael",
			"lastName": "Downs",
			"title": "Cybersecurity Branch Chief",
			"agency": "U.S. Army",
			"image": "Michael.Downs.png"
		},
		{
			"id": 44,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Lorna Drennen",
			"firstName": "Lorna",
			"lastName": "Drennen",
			"title": "Assistant CIO, Research Education & Economics Mission Area",
			"agency": "USDA",
			"image": "Lorna.Drennen.png"
		},
		{
			"id": 45,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Hamza Durrani",
			"firstName": "Hamza",
			"lastName": "Durrani",
			"title": "Cofounder & CFO",
			"agency": "GovSmart",
			"image": "Hamza.Durrani.png"
		},
		{
			"id": 46,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "David Epperson",
			"firstName": "David",
			"lastName": "Epperson",
			"title": "CISO, CISA",
			"agency": "DHS",
			"image": "David.Epperson.png"
		},
		{
			"id": 47,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Neil Evans",
			"firstName": "Neil",
			"lastName": "Evans",
			"title": "Chief Officer, Office of Connected Care",
			"agency": "Dept. of Veterans Affairs",
			"image": "Neil.Evans.png"
		},
		{
			"id": 48,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Juliane Gallina",
			"firstName": "Juliane",
			"lastName": "Gallina",
			"title": "CIO",
			"agency": "CIA",
			"image": "Juliane.Gallina.png"
		},
		{
			"id": 49,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jeff Gill",
			"firstName": "Jeff",
			"lastName": "Gill",
			"title": "Associate CIO, Enterprise Operations",
			"agency": "IRS",
			"image": "Jeff.Gill.png"
		},
		{
			"id": 50,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Linda Gilpin",
			"firstName": "Linda",
			"lastName": "Gilpin",
			"title": "Associate CIO",
			"agency": "IRS",
			"image": "Linda.Gilpin.png"
		},
		{
			"id": 51,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Shawn Graff",
			"firstName": "Shawn",
			"lastName": "Graff",
			"title": "Director of Region 8, CISA",
			"agency": "DHS",
			"image": "Shawn.Graff.png"
		},
		{
			"id": 52,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jason Gray",
			"firstName": "Jason",
			"lastName": "Gray",
			"title": "CIO",
			"agency": "Dept. of Education",
			"image": "Jason.Gray.png"
		},
		{
			"id": 53,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Lt. Gen Michael Groen",
			"firstName": "Lt. Gen Michael",
			"lastName": "Groen",
			"title": "Director, JAIC",
			"agency": "DOD",
			"image": "Michael.Groen.png"
		},
		{
			"id": 54,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Larry Grossman",
			"firstName": "Larry",
			"lastName": "Grossman",
			"title": "Acting CISO",
			"agency": "FAA",
			"image": "Larry.Grossman.png"
		},
		{
			"id": 55,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Geoffrey Hale",
			"firstName": "Geoffrey",
			"lastName": "Hale",
			"title": "Director, Election Security Initiative",
			"agency": "DHS",
			"image": "Geoffrey.Hale.png"
		},
		{
			"id": 56,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Michael Hardy",
			"firstName": "Michael",
			"lastName": "Hardy",
			"title": "Director, Administrative IT Systems Support Staff",
			"agency": "EPA",
			"image": "Michael.Hardy.png"
		},
		{
			"id": 57,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Steve Harris",
			"firstName": "Steve",
			"lastName": "Harris",
			"title": "SVP & GM, Public Sector",
			"agency": "Dell Technologies",
			"image": "Steve.Harris.png"
		},
		{
			"id": 58,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sonny Hashmi",
			"firstName": "Sonny",
			"lastName": "Hashmi",
			"title": "Commisioner, FAS",
			"agency": "GSA",
			"image": "Sonny.Hashmi.png"
		},
		{
			"id": 59,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Rachelle Henderson",
			"firstName": "Rachelle",
			"lastName": "Henderson",
			"title": "CIO",
			"agency": "ICE",
			"image": "Rachelle.Henderson.png"
		},
		{
			"id": 60,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Steven Hernandez",
			"firstName": "Steven",
			"lastName": "Hernandez",
			"title": "CISO",
			"agency": "Dept. of Education",
			"image": "Steven.Hernandez.png"
		},
		{
			"id": 61,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Randy Hill",
			"firstName": "Randy",
			"lastName": "Hill",
			"title": "Director, Collaborative Services",
			"agency": "USPTO",
			"image": "Randy.Hill.png"
		},
		{
			"id": 62,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Robert Hillier",
			"firstName": "Robert",
			"lastName": "Hillier",
			"title": "CIO, Idaho National Laboratory",
			"agency": "Dept. of Energy",
			"image": "Robert.Hillier.png"
		},
		{
			"id": 63,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jamie Holcombe",
			"firstName": "Jamie",
			"lastName": "Holcombe",
			"title": "CIO",
			"agency": "USPTO",
			"image": "Jamie.Holcombe.png"
		},
		{
			"id": 64,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Rob Huff",
			"firstName": "Rob",
			"lastName": "Huff",
			"title": "President & CRO",
			"agency": "STEP CG",
			"image": "Rob.Huff.png"
		},
		{
			"id": 65,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Khai Huynh",
			"firstName": "Khai",
			"lastName": "Huynh",
			"title": "CEO",
			"agency": "Inode Ink",
			"image": "Khai.Huynh.png"
		},
		{
			"id": 66,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Eric Hysen",
			"firstName": "Eric",
			"lastName": "Hysen",
			"title": "CIO",
			"agency": "DHS",
			"image": "Eric.Hysen.png"
		},
		{
			"id": 67,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Raj Iyer",
			"firstName": "Raj",
			"lastName": "Iyer",
			"title": "CIO",
			"agency": "Dept. of Army",
			"image": "Raj.Iyer.png"
		},
		{
			"id": 68,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Greg Jacobson",
			"firstName": "Greg",
			"lastName": "Jacobson",
			"title": "VP, Client Services",
			"agency": "ERPi",
			"image": "Greg.Jacobson.png"
		},
		{
			"id": 69,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Uma Jayachandran",
			"firstName": "Uma",
			"lastName": "Jayachandran",
			"title": "Director, Governmentwide Acquisition Operations Division, IAE",
			"agency": "GSA",
			"image": "Uma.Jayachandran.png"
		},
		{
			"id": 70,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Scott Jobe",
			"firstName": "Scott",
			"lastName": "Jobe",
			"title": "VP, Public Sector Engineering",
			"agency": "Pure Storage",
			"image": "Scott.Jobe.png"
		},
		{
			"id": 71,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jeff Johnson",
			"firstName": "Jeff",
			"lastName": "Johnson",
			"title": "Director of Administration, Business Management & Governance, OCIO",
			"agency": "Dept. of Labor",
			"image": "Jeff.Johnson.png"
		},
		{
			"id": 72,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Keith Jones",
			"firstName": "Keith",
			"lastName": "Jones",
			"title": "CIO",
			"agency": "Dept. of State",
			"image": "Keith.Jones.png"
		},
		{
			"id": 73,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Ted Kaouk",
			"firstName": "Ted",
			"lastName": "Kaouk",
			"title": "CDO",
			"agency": "USDA",
			"image": "Ted.Kaouk.png"
		},
		{
			"id": 74,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jason Kattman",
			"firstName": "Jason",
			"lastName": "Kattman",
			"title": "Branch Chief, Office of Contracting & Procurement",
			"agency": "USDA",
			"image": "Jason.Kattman.png"
		},
		{
			"id": 75,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sharon Kelser",
			"firstName": "Sharon",
			"lastName": "Kelser",
			"title": "Director of Security Authorization Management, OCIO",
			"agency": "Dept. of Labor",
			"image": "Sharon.Kelser.png"
		},
		{
			"id": 76,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jeff Kleck",
			"firstName": "Jeff",
			"lastName": "Kleck",
			"title": "Director, Cyber Portfolio, DIU",
			"agency": "DOD",
			"image": "Jeff.Kleck.png"
		},
		{
			"id": 77,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Christopher Kline",
			"firstName": "Christopher",
			"lastName": "Kline",
			"title": "Operations Manager, OIT",
			"agency": "VA Minneapolis Hospital",
			"image": "Christopher.Kline.png"
		},
		{
			"id": 78,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Jeff Klugman",
			"firstName": "Jeff",
			"lastName": "Klugman",
			"title": "Director, Artificial Intelligence Portfolio, DIU",
			"agency": "DOD",
			"image": "Jeff.Klugman.png"
		},
		{
			"id": 79,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Lauren Knausenberger",
			"firstName": "Lauren",
			"lastName": "Knausenberger",
			"title": "CIO",
			"agency": "Air Force",
			"image": "Lauren.Knausenberger.png"
		},
		{
			"id": 80,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Nancy Kreidler",
			"firstName": "Nancy",
			"lastName": "Kreidler",
			"title": "Director, Cybersecurity & Information Assurance",
			"agency": "U.S. Army CIO/G-6",
			"image": "Nancy.Kreidler.png"
		},
		{
			"id": 81,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Rick Kryger",
			"firstName": "Rick",
			"lastName": "Kryger",
			"title": "Deputy CIO",
			"agency": "Dept. of Labor",
			"image": "Rick.Kryger.png"
		},
		{
			"id": 82,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Mangala Kuppa",
			"firstName": "Mangala",
			"lastName": "Kuppa",
			"title": "Director of Business Application Services, OCIO",
			"agency": "Dept. of Labor",
			"image": "Mangala.Kuppa.png"
		},
		{
			"id": 83,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Joseph LaBonte",
			"firstName": "Joseph",
			"lastName": "LaBonte",
			"title": "Director, Contracting Officer Representative, OIT",
			"agency": "Dept. of Veterans Affairs",
			"image": "Joseph.LaBonte.png"
		},
		{
			"id": 84,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Marianna LaCanfora",
			"firstName": "Marianna",
			"lastName": "LaCanfora",
			"title": "Deputy Commissioner for Analytics, Review & Oversight",
			"agency": "SSA",
			"image": "Marianna.LaCanfora.png"
		},
		{
			"id": 85,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Ryan Legge",
			"firstName": "Ryan",
			"lastName": "Legge",
			"title": "President, Analytics",
			"agency": "BigBear.AI",
			"image": "Ryan.Legge.png"
		},
		{
			"id": 86,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Natesh Manikoth",
			"firstName": "Natesh",
			"lastName": "Manikoth",
			"title": "CDO",
			"agency": "FAA",
			"image": "Natesh.Manikoth.png"
		},
		{
			"id": 87,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Joseph Maranto",
			"firstName": "Joseph",
			"lastName": "Maranto",
			"title": "Director, Information Technology Audit Division, OIG",
			"agency": "Dept. of Education",
			"image": "Joseph.Maranto.png"
		},
		{
			"id": 88,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Nick Marinos",
			"firstName": "Nick",
			"lastName": "Marinos",
			"title": "Director, IT & Cybersecurity Team",
			"agency": "GAO",
			"image": "Nick.Marinos.png"
		},
		{
			"id": 89,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Clare Martorana",
			"firstName": "Clare",
			"lastName": "Martorana",
			"title": "Federal CIO",
			"agency": "EOP",
			"image": "Clare.Martorana.png"
		},
		{
			"id": 90,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Bill McElhaney",
			"firstName": "Bill",
			"lastName": "McElhaney",
			"title": "CIO",
			"agency": "USCIS",
			"image": "Bill.McElhaney.png"
		},
		{
			"id": 91,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Pritha Mehra",
			"firstName": "Pritha",
			"lastName": "Mehra",
			"title": "CIO",
			"agency": "USPS",
			"image": "Pritha.Mehra.png"
		},
		{
			"id": 92,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Andre Mendes",
			"firstName": "Andre",
			"lastName": "Mendes",
			"title": "CIO",
			"agency": "Dept. of Commerce",
			"image": "Andre.Mendes.png"
		},
		{
			"id": 93,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Michael Mestrovich",
			"firstName": "Michael",
			"lastName": "Mestrovich",
			"title": "Principal Deputy CIO",
			"agency": "Dept. of State",
			"image": "Michael.Mestrovich.png"
		},
		{
			"id": 94,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Marcus Moffett",
			"firstName": "Marcus",
			"lastName": "Moffett",
			"title": "Senior Director of System Engineering, Architecture & CTO of U.S. Public Sector",
			"agency": "Cisco",
			"image": "Marcus.Moffett.png"
		},
		{
			"id": 95,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Karlos Morgan",
			"firstName": "Karlos",
			"lastName": "Morgan",
			"title": "Director, Office of Acquisition Workforce",
			"agency": "DHS",
			"image": "Karlos.Morgan.png"
		},
		{
			"id": 96,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sean Mullen",
			"firstName": "Sean",
			"lastName": "Mullen",
			"title": "SVP, Corporate Business Development & Sales",
			"agency": "Perspecta, Inc.",
			"image": "Sean.Mullen.png"
		},
		{
			"id": 97,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Kathy Nibley",
			"firstName": "Kathy",
			"lastName": "Nibley",
			"title": "Program Manager",
			"agency": "EIDOS Technologies",
			"image": "Kathy.Nibley.png"
		},
		{
			"id": 98,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Sherri Ninhouser",
			"firstName": "Sherri",
			"lastName": "Ninhouser",
			"title": "VistA Applications Supervisor, OIT",
			"agency": "Dept. of Veterans Affairs",
			"image": "Sherri.Ninhouser.png"
		},
		{
			"id": 99,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Vaughn Noga",
			"firstName": "Vaughn",
			"lastName": "Noga",
			"title": "CIO",
			"agency": "EPA",
			"image": "Vaughn.Noga.png"
		},
		{
			"id": 100,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
			"fullName": "Chris Oliver",
			"firstName": "Chris",
			"lastName": "Oliver",
			"title": "CEO",
			"agency": "ID Technologies",
			"image": "Chris.Oliver.png"
		},
		{
			"id": 101,
			"type": "person",
			"category": "Best Bosses",
			"voteYear": 2022,
